Supabase — pricing, limits & comparison
Generated 2026-11-02 01:10 UTC · JSON
Supabase scores 68.01 for app user authentication (Authentication). Agent-friction 100/100.
Pricing
| Plan | Base / mo | Included | Overage |
|---|---|---|---|
| Free | $0 | 50k mau | — |
| Pro | $25 | 100k mau | $0.00/1 mau |
| Pro (database) | $25 | 8 storage_gb | $0.13/1 storage_gb |
Cost at scale — Authentication
| 1k mau/mo | 10k mau/mo | 100k mau/mo |
|---|---|---|
| $0 | $0 | $25 |
Agent-friction breakdown — 100/100
| Check | Points | Pass |
|---|---|---|
| Test credentials without a credit card | 20 | ✓ |
| Sandbox or test mode | 15 | ✓ |
| Setup with no human-only steps | 15 | ✓ |
| Official CLI | 10 | ✓ |
| Official MCP server | 10 | ✓ |
| Markdown docs, current with the SDK | 10 | ✓ |
| Typed SDK for main languages | 10 | ✓ |
| Error messages that name the fix | 10 | ✓ |
Analytics & data access
Can you get your own usage/event data out, and is it any good?
| Dashboard (built-in analytics) | ✓ |
| Metrics / events API | ✓ |
| Webhooks (real-time events) | ✓ |
| Raw log export | ✓ |
| Data retention | 7 days |
| Metrics covered | auth, database, storage, realtime |
Unified dashboard + logs across auth and the Postgres database.